SAMSUNG GALAXY Y GT-5360 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Status | Available. Released 2011, October |
BODY | Dimensions | 104 x 58 x 11.5 mm |
---|---|---|
Weight | 97.5 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI - Touch sensitive controls |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 180 MB, 290 MB user available RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 830 MHz ARMv6 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | |
- SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
MISC | SAR US | 0.57 W/kg (head) 0.64 W/kg (body) |
---|---|---|
SAR EU | 0.66 W/kg (head) | |
price | 7500rs |
TESTS | Display | Contrast ratio: 625:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -87.0dB / Crosstalk -76.9dB |
No comments:
Post a Comment